Clifton, Nottingham, NG11 9LQ
Property Type | Restaurant / Cafe / Retail |
Tenure | To Let |
Size | 1,500 to 5,300 sq ft |
Business Rates | n/a |
Service Charge | £1 per sq ft Estimate Only |
Energy Performance Rating | This property has been set as EPC exempt. Reason: No building present |
The Proposed scheme will include 9,050 sq ft on ground floor adjacent to the existing Wm Morrisons foodstore for retail use, a first floor unit extending to 5,850 sq ft (gia) for gym use, 2,550 sq ft (gia) pod unit for retail / leisure use in the car park and 268 shared car parking spaces.
Name | Sq ft | Sq m | Rent | Availability |
---|---|---|---|---|
Ground - Unit A | 1,500 | 139.35 | £22.50 per sq ft | Coming Soon |
Ground - Unit B | 1,600 | 148.64 | £22.50 per sq ft | Coming Soon |
Ground - Unit C | 2,200 | 204.39 | £22.50 per sq ft | Coming Soon |
Ground - Unit D | 3,250 | 301.93 | £22.50 per sq ft | Coming Soon |
1st - Unit E | 6,350 | 589.93 | £15 per sq ft | Coming Soon |
Total | 14,900 | 1,384.24 |
Green Lane, Clifton is located 5 miles to the South West of Nottingham, along the A453, which is a principal thoroughfare from the M1 (Junction 24) to the city.
Clifton has a population of over 26,000 people, and is also adjacent to part of Nottingham Trent University. Clifton is also close to other suburbs such as Ruddington, Gotham and Wilford.