Blackpool, FY1 1ND
Property Type | Other / Other / Restaurant / Cafe |
Tenure | To Let |
Size | 4,024 to 8,146 sq ft |
Business Rates | n/a |
Service Charge | n/a |
Energy Performance Rating | This property has been set as EPC exempt. Reason: Currently being constructed or undergoing major refurbishment |
Ground and Basement interconnecting units available below the new Forshaw Hotel on Market Street and the Promenade in the heart of Blackpool’s leisure district. Ground floor and basement are vacant and following their strip out, units will available for tenant's fit-out. Refurbished units will be provided to shell specification with capped off services suitable for restaurant/bar/leisure uses.
Name | Building type | Sq ft | Rent | Availability |
---|---|---|---|---|
Ground - Unit 1 | Restaurant / Cafe | 4,004 | - | Under offer |
Basement - Unit 1 | Restaurant / Cafe | 258 | - | Under offer |
Ground - Unit 2 | Restaurant / Cafe | 3,089 | £18 per sq ft Quoting | Available |
Basement - Unit 2 | Restaurant / Cafe | 1,033 | £9 per sq ft Quoting | Available |
Ground - Unit 3 | Restaurant / Cafe | 1,506 | £18 per sq ft Quoting | Available |
Basement - Unit 3 | Restaurant / Cafe | 2,518 | £9 per sq ft Quoting | Available |
Ground - Unit 4 | Leisure | 1,530 | £15 per sq ft Quoting | Available |
Basement - Unit 4 | Leisure | 6,186 | £7.50 per sq ft Quoting | Available |
Total | 20,124 |
This prominent building located adjacent to Blackpool's North Pier fronts onto the recently redeveloped Talbot Square and bordered by the busy Promenade, Clifton Street (Talbot Square) and Market Street. Located in the heart of the leisure district with nearby operators including a brand new multi million pound Premier Inn hotel, Wetherspoons, Vodka Revolution, the new Papa's Fish & Chips plus many more.